- Mob/WhatsApp/Skype/Whchat: +86 18103817770
- E-mail: info@refractoryplant.com
Honeycomb ceramic regenerators enhance efficiency, save energy, increase output and improve quality, an important and effective measure when dealing with energy and the environment. They're applied on thermal equipment for energy saving within industry. The pores of the Honeycomb ceramic regenerators are square and hexagonal, and the channels of pores are straight and parallel to each other. This structure reduces the resistance of passing air and enhances the heat exchange efficiency of every channel.
Application
The characteristics of the honeycomb ceramic regenerator are as follow: they have low heat expansion, high specific heat capacity, high specific surface area, low pressure drop, low thermal resistance, good thermal conductivity, thermal shock resistant and much more. So, in metallurgy and chemical industries, it’s used as HTAC, while we combine recycling the heat of the emissions, high efficient combustion with reducing NOx. It becomes a true energy saver and decreases Nox.
Product Name | Corundum Mullite Regenerator Honeycomb Ceramic |
Color | white |
Quantity of hole | 25x25, 32x32, 40x40, 43x43,50×50,60×60 |
Work Temperature | 1700℃ |
Material | Corundum mullite |
Application | Steel plant, waste incinerator, waste gas treatment thermal equipment, chemical plant, metallurgical plant, power industrial boiler, gas turbine, engineering heating equipment, ethylene cracking furnace, etc. |
Service | OEM/ODM |
Sample | Free provided |
Package | 1.Pallet+Plastic or Steel belt +Plastic film (1)Wooden pallet size: 0.93*0.93m(standard brick) (2)Load weight of each pallet:Usually 1.5-1.7Tons, but 2.0 Tons at most. (3)20 Foot Container can be loaded 25-26Tons at most,about 13-16Pallets. 2.It's available to package according to customer's requirements. |
Available standard sizes for honeycomb ceramic:
Size (mm) | Quantity of channels | Wall thickness | Channel Width | Surface area | Void section | Packaging density | Weight per piece |
150×150×300 | 25x25 | 1.0mm | 4.96mm | 580m2/m3 | 68% | 696kg/m3 | 4.7kg |
150×150×300 | 40x40 | 0.7mm | 3.03mm | 891m2/m3 | 65% | 814kg/m3 | 5.5kg |
150×150×300 | 50x50 | 0.6mm | 2.39mm | 1090m2/m3 | 63% | 903kg/m3 | 6.1kg |
150×150×300 | 60x60 | 0.5mm | 1.99mm | 1303m2/m3 | 63% | 932kg/m3 | 6.3kg |
150x100x100 | 40x40 | 1mm | 2.5mm | 784m2/m3 | 49% | 799kg/m3 | 1.2kg |
150x100x100 | 33x33 | 1.1mm | 3.0mm | 691m2/m3 | 52% | 750kg/m3 | 1.13kg |
150x100x100 | 20x20 | 2.0mm | 5.0mm | 392m2/m3 | 49% | 692kg/m3 | 1.04kg |
100x100x100 | 40x40 | 1.0mm | 2.5mm | 784m2/m3 | 49% | 810kg/m3 | 0.81kg |
100x100x100 | 33x33 | 1.1mm | 3.0mm | 691m2/m3 | 52% | 750kg/m3 | 0.75kg |
100x100x100 | 20x20 | 2.0mm | 5.0mm | 392m2/m3 | 49% | 680kg/m3 | 0.68kg |
More index of regenerator honeycomb ceramic:
Material | Loose Cordierite | Dense Cordierite | Cordierite Mullite | Mullite | Corundum Mullite |
Al2O3, % | 33-35 | 35-37 | 33-35 | 59-61 | 69-72 |
SiO2, % | 48-50 | 48-50 | 48-51 | 37-39 | 28-30 |
Thermal Expansion (Room Temp.-1000%)×10-6/℃ | 1.5-1.8 | 2-2.5 | 2.0-3.0 | 4.2-5.0 | 4.5-5.2 |
Thermal Capacity(Room Temp.-1000℃), J/kg | 750-900 | 800-1200 | 1100-1300 | 1100-1300 | 1300-1400 |
Heat Shock Resistance ℃ | 300 | 250 | 300 | 230 | 260 |
Softening Temperature℃ | 1280 | 1350 | 1400 | 1630 | 1680 |
Refractoriness ℃ | 1360 | 1410 | 1480 | 1750 | 1790 |
Max Service Temperature | 1200 | 1300 | 1350 | >1550 | >1600 |