- Mob/WhatsApp/Skype/Whchat: +86 18103817770
- E-mail: info@refractoryplant.com
Brief introduction of magnesia carbon brick
Magnesia carbon brick is made of high purity magnesium powder, carbon material (including graphite) and tar pitch or resin by batching, hot mixing and forming, roasting at about 300℃ or above 1000℃. As a kind of composite refractory material, magnesia carbon brick effectively makes use of magnesia's strong slag resistance and carbon's high thermal conductivity and low expansion, and compensates for the biggest shortcomings of magnesia's poor spalling resistance.
Features of magnesia carbon brick
Magnesia carbon bricks have good high temperature resistance, strong slag resistance, good thermal shock resistance, and good thermal creep resistance. Compared with other ceramic bonded bricks, magnesium-carbon bricks show particularly good variable resistance.
Parameters of magnesia carbon brick
Type | Apparent Porosity % ≤ | Bulk Density g/cm³ | Cold Crushing Strength MPa ≥ | MgO % ≥ | C ≥ |
MT-5A | 5 | 3.15±0.08 | 50 | 85 | 5 |
MT-5B | 6 | 3.10±0.08 | 50 | 84 | 5 |
MT-5C | 7 | 3.00±0.08 | 45 | 82 | 5 |
MT-8A | 4.5 | 3.12±0.08 | 45 | 82 | 8 |
MT-8B | 5 | 3.08±0.08 | 45 | 81 | 8 |
MT-8C | 6 | 2.98±0.08 | 40 | 79 | 8 |
MT-10A | 4 | 3.10±0.08 | 40 | 80 | 10 |
MT-10B | 4.5 | 3.05±0.08 | 40 | 79 | 10 |
MT-10C | 5 | 3.00±0.08 | 35 | 77 | 10 |
MT-12A | 4 | 3.05±0.08 | 40 | 78 | 12 |
MT-12B | 4 | 3.02±0.08 | 35 | 77 | 12 |
MT-12C | 4.5 | 3.00±0.08 | 35 | 75 | 12 |
MT-14A | 3.5 | 3.03±0.08 | 40 | 76 | 14 |
MT-14B | 3.5 | 2.98±0.08 | 35 | 74 | 14 |
MT-14C | 4 | 2.95±0.08 | 35 | 75 | 14 |
MT-16A | 3.5 | 3.00±0.08 | 35 | 74 | 16 |
MT-16B | 3.5 | 2.95±0.08 | 35 | 72 | 16 |
MT-16C | 4 | 2.90±0.08 | 30 | 70 | 16 |
MT-18A | 3 | 2.97±0.08 | 35 | 72 | 18 |
MT-18B | 3.5 | 2.92±0.08 | 30 | 70 | 18 |
MT-18C | 4 | 2.87±0.08 | 30 | 69 | 18 |
More relevant refractory products: High alumina insulation brick