- Mob/WhatsApp/Skype/Whchat: +86 18103817770
- E-mail: info@refractoryplant.com
Product introduction of refractory cement CA50
The rheological properties of CA50 are applicable to all types of casting methods, especially casting and gunning. Recommended for applications with rapid hardening properties and excellent mechanical properties.
Kerui CA50 products are manufactured by rotary kiln sintering process and are represented by three product types: A600, A700 and A900.
Features of refractory cement CA50
CA50-A600: A600 products have rapid hardening performance and high hydration heat release rate, and are widely recommended for conventional high cement castables, such as high-performance alkali resistant castables, high aluminum castables and slag retaining balls.
Parameters of refractory cement CA50
Brand | A600 | A600 | A700 | A700 | A900 | A900 |
Refractory cement Types | Usual range | Specification limit | Usual range | Specification limit | Usual range | Specification limit |
SiO2, % | 7.8-8.3 | ≤9.0 | 7.0-7.5 | ≤8.0 | 5.0-5.5 | ≤6.0 |
Al203, % | 50.0-51.0 | ≥50.0 | 50.5-51.5 | ≥50.0 | 53.5-54.5 | ≥53.0 |
Fe203, % | 1.5-2.5 | ≤3.0 | 1.5-2.5 | ≤3.0 | 1.5-2.0 | ≤3.0 |
R20, % | - | ≤0.5 | - | ≤0.5 | - | ≤0.5 |
S-, % | - | ≤0.2 | - | ≤0.2 | - | ≤0.2 |
CI-, % | - | ≤0.06 | - | ≤0.06 | - | ≤0.06 |
325M(%) | - | ≤20 | - | ≤15 | - | ≤8 |
Specific surface areas, ㎡/kg | - | ≥320 | - | ≥350 | - | ≥380 |
Setting time, min | ||||||
Initial setting time IS | 50-120 | ≥30 | 50-120 | ≥30 | 150-210 | ≥150 |
Final setting time FS | 90-180 | ≤360 | 120-210 | ≤360 | 210-300 | ≤360 |
Flexural strength, Mpa | ||||||
1d | - | ≥5.5 | - | ≥6.5 | - | ≥8.5 |
3d | - | ≥6.5 | - | ≥7.5 | - | ≥9.5 |
Compressive strength, Mpa | ||||||
1d | 45-55 | ≥40 | 50-60 | ≥50 | 70-75 | ≥70 |
3d | 50-60 | ≥50 | 60-65 | ≥60 | 80-85 | ≥80 |
More relevant refractory products: Corundum fire brick
Primary phase: CA
Secondary phase:C12A7, C2AS, CT
High temperature cone equivalent: 1400-1450℃
Bulk density: 900-1000 kg/m3
Specific gravity: 2.9-3.1 g/cm3
Shelf life: 3 months
Packaging: Standard export packaging
Paper bag: 25/50kg
Large bag: 1.0/1.5mt
Storage tips: Calcium Aluminate Cement CA50 must be stored in dry conditions, away from the ground. In this case, it will retain its property for at least 2 months. In many cases. Experience shows that properties are retained for more than 3 months.